Hathin, Chhibramau, Kannauj, Uttar Pradesh
GST No. 09AADCL3340A1Z1
Call 08047308282 80% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Watt
Product Brochure
| Capacity | 10 Kw |
| Type Of Plant | Hybrid |
| Usage/Application | Commercial |
| Brand | Vikram Solar |
| IP Rating | IP56 |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Operating Voltage | 12 V |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Solar Power | 15 W |
| Lighting Type | LED |
| Output Current | 1amp |
| Backup Time | 12 hour |
| IP Rating | IP66 |
| Voltage(V) | 12v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Watt
Product Brochure
| Capacity | 10 kW |
| Other Components | Inverter-PCU |
| Type Of Plant | Grid Tie |
| IP Rating | IP56 |
| Backup Time | 2 Hours |
| MNRE Approved | Yes |
View Complete details
Minimum Order Quantity: 100 Watt
| Panel Type | Mono PERC |
| Inverter Type | String Inverter |
| IP Rating | IP56 |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
| MNRE Approved | Yes |
| Monitoring | Mobile App |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Grid Type | On Grid |
| System Capacity | 10 kW |
| Capacity | 5 kW |
View Complete details
Minimum Order Quantity: 100 Watt
| Capacity | 7.5 kW |
| IP Protection Class | IP56 |
| MNRE Approved | Yes |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1 kW |
| IP Rating | IP56 |
| MNRE Approved | Yes |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 100 Piece
| Wattage | 10 kW |
| IP Rating | IP56 |
| Wind Resistance | 56 m/s |
| Backup Time | 4 hours |
| MNRE Approved | Yes |
| Voltage | 230 V |
View Complete details