Hathin, Chhibramau, Kannauj, Uttar Pradesh
GST No. 09AADCL3340A1Z1
Call 08047308282 80% Response Rate
Send Enquiry
| Output Voltage | 24 V |
| Charging Current | 3 Amp |
| Battery Voltage | 12 V |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
View Complete details
| Output Voltage | 24 V |
| Charging Current | 2 Amp |
| Battery Voltage | 11 V |
| Charging Time | 3 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
View Complete details
| Voltage | 12 V |
| Charging Current | 2 Amp |
| Charging Time | 5 hours |
| Display Type | Analog |
| Comaptible Battery Tye | Lithium Ion |
| LED Charge Indicator | Yes |
View Complete details