Hathin, Chhibramau, Kannauj, Uttar Pradesh
GST No. 09AADCL3340A1Z1
Call 08047308282 80% Response Rate
Send Enquiry
Product Brochure
| Sensor Range | 7m |
| Brand | leicht led |
| Detection Distance | 6 meter |
| Power Source | 220-240 V AC |
| Application | Cabinets & Closets |
| Detection Angle | 180 Degree |
| Ambient Light | < 3- 2000 LUX |
| Rated Load | 300 to 500 W |
| Mounting Height | 1.5 to 4 meter |
View Complete details
Product Brochure
| Sensor Range | 7m |
| Detection Distance | 6 meter |
| Power Source | 220-240 V AC |
| Application | Energy Saving |
| Detection Angle | 360 Degree |
| Model | QS-08 |
| Ambient Light | <10-2000LUX |
| Rated Load | 1200 W |
| Mounting Height | 2.2 to 4 meter |
View Complete details
Product Brochure
| Sensor Range | 1.6m |
| Brand | Leicht LED |
| Technology | Passive Infrared (PIR) |
| Rated Load | 300W |
| Power Source | 220-240 V AC |
| Application | Energy Saving |
| Detection Angle | 360 Degree |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Source | 220-240 V AC |
| Power Frequency | 50 Hz |
| Rate Load Current | 10 A |
| Brand | LEICHT LED |
| Model | LLSL50WS |
| Working Temperature | -20 to +50 DegC |
| IP Rating | IP44 |
| Number of wires | 2 |
| Working Humidity | <93%RH |
| Application | Strreet, outdoor |
| Maximum Installation Height | 5 meter |
View Complete details
| Output Type | Analog |
| Power Source | 240 V |
| Power Frequency | 50 Hz |
| Rate Load Current | 10 A |
| Brand | Leicht LED |
| Working Temperature | -20 to +40 DegC |
| IP Rating | IP54 |
| Number of wires | 2 |
| Working Humidity | <93%RH |
View Complete details
Product Brochure
| Detection Distance | 4 meter |
| Power Source | 220-240 V AC |
| Application | Energy Saving |
| Detection Angle | 360 Degree |
| Model | QS-07 |
| Ambient Light | < 3- 2000 LUX |
| Rated Load | 1200 W |
| Mounting Height | 2.2 to 4 meter |
| Time Delay | 10 sec to 7 min |
| Height (recommended) | 2.2-4M |
| Installation Height | 2.2-4M |
View Complete details